SKYWORTH STC6200










Model | 32STC6200 | 40STC6200 | 42STC6200 | 43STC6200 | Resolution | 1366*768 | 1920*1080 | 1920*1080 | 1920*1080 |
---|---|---|---|---|
Rerefresh Rate | 50HZ/60HZ | 50HZ/60HZ | 60Hz | 50HZ/60HZ |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Viewing Angle | ±178° | ±178° | ±176° | ±178° |
Body Color | Black | Black | Black | Black |
Screen size | 32 inches | 40 inches | 42 inches | 43 inches |
Weight | Set weight without stand: 3.5Kg Set weight with stand: 5.1Kg |
Set weight without stand: 5Kg Set weight with stand: 7.5Kg |
Set weight without stand: 8.1Kg Set weight with stand: 8.2Kg |
Set weight without stand: 6.3Kg Set weight with stand: 8.8Kg |
CPU | CA53 Quad core, 1.1GHz | CA53 Quad core, 1.1GHz | A53*4-1.1GHz | CA53 Quad core, 1.1GHz |
GPU | Mali470 Triple core | Mali470 Triple core | Mali470 Triple core | Mali470 Triple core |
Multi-Screen Interactions | Chromecast | Chromecast | Chromecast CastPlay |
Chromecast |
Operating System | Android 9.0 | Android 9.0 | Google Andorid 9.0 | Android 9.0 |
DDR | 1GB | 1GB | 1GB | 1GB |
ROM | 8GB | 8GB | 8GB | 8GB |
Bluetooth | MT7638 | MT7638 | MT7638 | MT7638 |
WiFi | Wi-Fi (2T2R) 2.4G | Wi-Fi (2T2R) 2.4G | Wi-Fi (2T2R) 2.4G | Wi-Fi (2T2R) 2.4G |
Wired Transmission | HDMI 1.4 *2 USB 2.0*2 |
HDMI 1.4 *2 USB 2.0*2 |
HDMI 1.4*2 USB 2.0*2 |
HDMI 1.4 *2 USB 2.0*2 |
Digital TV | DVB-T/T2 DVB-C |
DVB-T/T2 DVB-C |
DVB-T2 | DVB-T/T2 DVB-C |