SKYWORTH SUC9350 Pro (SUC9300 Pro)



















Model | SKYWORTH 55SUC9350 pro | SKYWORTH 65SUC9350 pro | Resolution | 3840*2160 | 3840*2160 |
---|---|---|
Rerefresh Rate | 60HZ | 60HZ |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | ±176° | ±176° |
Body Color | Black | Black |
Screen size | 55 inches | 65 inches |
Weight | Set weight without stand: 10.52Kg Set weight with stand: 10.62Kg |
Set weight without stand: 17.7Kg Set weight with stand: 17.8Kg |
CPU | A53*4-1.5GHz | A53*4-1.5GHz |
GPU | Mali-G52 | Mali-G52 |
HDR 10 | ||
HDR 10+ | ||
HLG | ||
Dolby Vision | ||
Speaker | 2*10W | 2*12W |
Sound Effect | DTS Studio Sound | DTS Studio Sound |
Decoding/Sound Effect | Dolby ATMOS for TV | Dolby ATMOS for TV |
Far-field Voice Control | ||
Operating System | Google Android 10.0 | Google Android 10.0 |
DDR | 2GB | 2GB |
ROM | 32GB | 32GB |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
WiFi | RTL8822CU-VN Wi-Fi (2T2R) 2.4G+5G | RTL8822CU-VN Wi-Fi (2T2R) 2.4G+5G |
Wired Transmission | HDMI 2.0 *3 USB 2.0*2 |
HDMI 2.0 *3 USB 2.0*2 |
Digital TV | DVB-T2 | DVB-T2 |